Sine
wave - The SW Series
Premium
Power, Premium Efficiency
Problem: Some inverters simply cannot supply power clean enough for equipment like clocks, timers, laser printers, photocopiers, bread makers and pellet stoves. And modified sine wave inverters sometimes cause "noise" on radios or tv sets.
Solution: The Trace SW-series, the world's best and most advanced inverter.
| SW2512
Discontinued |
SW4024 | SW3024E | SW4048 | SW3048E | SW5548 | SW4548E | |||||||||
| Nominal DC Input Voltage | 12 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | ||||||||
| AC Output Voltage (RMS) | 120 VAC | 120 VAC | 230 VAC | 120 VAC | 230 VAC | 120 VAC | 230 VAC | ||||||||
| Nominal Frequency | 60 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | ||||||||
| Continuous Power @ 25°C | 2500 VA | 4000 VA | 3300 VA | 4000 VA | 3300 VA | 5500 VA | 4500 VA | ||||||||
| Continuous AC Output (@ 25 °C) | 21 amps | 33 amps | 14 amps | 33 amps | 14 amps | 46 amps | 20 amps | ||||||||
| Maximum AC Output (RMS) | 60 amps | 78 amps | 34 amps | 78 amps | 34 amps | 78 amps | 34 amps | ||||||||
| Efficiency (peak) | 90% | 94% | 94% | 95% | 95% | 96% | 96% | ||||||||
| Automatic AC Transfer Relay | 60 amps | 60 amps | 30 amps | 60 amps | 30 amps | 60 amps | 30 amps | ||||||||
| Maximum Charging Rate | 150 amps | 120 amps | 100 amps | 60 amps | 50 amps | 75 amps | 60 amps | ||||||||
| DC Input Requirements | |||||||||||||||
| Search Mode | 0.08A (1W) | 0.04A (1W) | 0.04A (1W) | 0.025A (1W) | 0.025A (1W) | 0.04A (1W) | 0.04A (1W) | ||||||||
| On Mode (no load - idle) | 1.0A (12W) | 0.66A (16W) | 0.66A (16W) | 0.33A (16W) | 0.33A (16W) | 0.40A (20W) | 0.40A (20W) | ||||||||
| At Full Rated Power | 275 amps | 200 amps | 166 amps | 100 amps | 83 amps | 137 amps | 106 amps | ||||||||
| Short Circuit Output | 700 amps | 360 amps | 320 amps | 180 amps | 160 amps | 180 amps | 138 amps | ||||||||
| Nominal DC Input Voltage Range | 11.8 to 16.5 | 22 to 33 | 22 to 33 | 44 to 66 | 44 to 66 | 44 to 66 | 44 to 66 | ||||||||
| AC Output Characteristics | |||||||||||||||
| AC Output Waveform | Sine wave, 34 to 52 steps per cycle | ||||||||||||||
| Voltage Regulation | +/- 2% | ||||||||||||||
| Total Harmonic Distortion | 3 to 5% (stand alone operation) | ||||||||||||||
| Power Factor Allowed |
|
||||||||||||||
| Frequency Regulation |
|
||||||||||||||
| Load Sensing Range |
|
||||||||||||||
| Options | |||||||||||||||
| Remote Control Panel (50 ft. max.) | SWRC | SWRC | SWRC | SWRC | SWRC | SWRC | SWRC | ||||||||
| Stacking Interface for double power | SWI* | SWI* | No | SWI* | No | SWI* | No | ||||||||
| (*requires two inverters) | (120/240) | (120/240) | (120/240) | (120/240) | |||||||||||
| Conduit Box | SWCB | SWCB | SWCB | SWCB | SWCB | SWCB | SWCB | ||||||||
| DC Disconnect Breaker | DC 250 | DC 250 | DC 250 | DC 175 | DC 175 | DC 250 | DC 175 | ||||||||
| DC Battery / Inverter Cables | BC5-4/0 | BC5-4/0 | BC5-4/0 | BC5-2/0 | BC5-2/0 | BC5-4/0 | BC5-2/0 | ||||||||
| Enclosure Type |
|
||||||||||||||
| Specified Temp Range |
|
||||||||||||||
| Allowed Temp Range |
|
||||||||||||||
| Dimensions - Inverter Only |
|
||||||||||||||
| Dimensions - Shipping |
|
||||||||||||||
| Mounting |
|
||||||||||||||
| Weight - Inverter Only | 90lbs (42kg) | 105lbs (48kg) | 105lbs (48kg) | 105lbs (48kg) | 105lbs (48kg) | 136lbs (63kg) | 136lbs (63kg) | ||||||||
| Weight - Shipping | 96lbs (44kg) | 111lbs (50kg) | 111lbs (50kg) | 111lbs (50kg) | 111lbs (50kg) | 143lbs (65kg) | 143lbs (65kg) | ||||||||
|
|||||||||||||||
© JATS Alternative
Power Company - All rights reserved